Collection Log Hiscore (Normal)
| Rank | Username | Obtained |
|---|---|---|
| 202151 | killbill69 | 1 / 2298 |
| 202152 | killaz5728 | 1 / 2298 |
| 202153 | killari20 | 1 / 2298 |
| 202154 | killari19 | 1 / 2298 |
| 202155 | killari16 | 1 / 2298 |
| 202156 | killari06 | 1 / 2298 |
| 202157 | killari04 | 1 / 2298 |
| 202158 | killar69 | 1 / 2298 |
| 202159 | killamonky53 | 1 / 2298 |
| 202160 | killacat | 1 / 2298 |
| 202161 | killaboy1 | 1 / 2298 |
| 202162 | killa88 | 1 / 2298 |
| 202163 | killa szn | 1 / 2298 |
| 202164 | killa kami | 1 / 2298 |
| 202165 | killa jt | 1 / 2298 |
| 202166 | kill4u | 1 / 2298 |
| 202167 | kill4stewy | 1 / 2298 |
| 202168 | kill4life12 | 1 / 2298 |
| 202169 | kill1rune | 1 / 2298 |
| 202170 | kill122 | 1 / 2298 |
| 202171 | kill100 | 1 / 2298 |
| 202172 | kill0rdi3 | 1 / 2298 |
| 202173 | kill04 | 1 / 2298 |
| 202174 | kill03 | 1 / 2298 |
| 202175 | kill01 | 1 / 2298 |
| 202176 | kill ya self | 1 / 2298 |
| 202177 | kill ur s3lf | 1 / 2298 |
| 202178 | kill u ez | 1 / 2298 |
| 202179 | kill toreto | 1 / 2298 |
| 202180 | kill tbk fag | 1 / 2298 |
| 202181 | kill swab | 1 / 2298 |
| 202182 | kill slowly | 1 / 2298 |
| 202183 | kill rabbit | 1 / 2298 |
| 202184 | kill ples | 1 / 2298 |
| 202185 | kill noop3 | 1 / 2298 |
| 202186 | kill no body | 1 / 2298 |
| 202187 | kill nigours | 1 / 2298 |
| 202188 | kill nigour2 | 1 / 2298 |
| 202189 | kill my son | 1 / 2298 |
| 202190 | kill mood | 1 / 2298 |
| 202191 | kill me poor | 1 / 2298 |
| 202192 | kill me pls3 | 1 / 2298 |
| 202193 | kill me nos | 1 / 2298 |
| 202194 | kill me l0l | 1 / 2298 |
| 202195 | kill lvl 1 d | 1 / 2298 |
| 202196 | kill gf 123 | 1 / 2298 |
| 202197 | kill fuck it | 1 / 2298 |
| 202198 | kill fox | 1 / 2298 |
| 202199 | kill fail | 1 / 2298 |
| 202200 | kill counter | 1 / 2298 |
kill me l0l